Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5311 |
Tax Invoice Date | April 29, 2019 |
Total Due Inc GST | $2,800.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Samsung Flip with Stand | $2,545.45 | 0.00% | $2,545.45 |
ExGST Sub Total | $2,545.45 |
GST | $254.55 |
Total Due Inc GST | $2,800.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173