Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5295 |
Tax Invoice Date | February 22, 2019 |
Total Due Inc GST | $3,669.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Samsung Flip with Stand | $3,335.45 | 0.00% | $3,335.45 |
ExGST Sub Total | $3,335.45 |
GST | $333.55 |
Total Due Inc GST | $3,669.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173