Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5294 |
Tax Invoice Date | February 22, 2019 |
Total Due Inc GST | $127.60 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | STORAGECRAFT SHADOWPROTECT SPX DTP WIN 1-19 INC 1Y MAINT | $116.00 | 0.00% | $116.00 |
ExGST Sub Total | $116.00 |
GST | $11.60 |
Total Due Inc GST | $127.60 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173