Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5348 |
Tax Invoice Date | August 16, 2019 |
Total Due Inc GST | $4,614.28 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
2 | Synology DiskStation DS2419+ 12-Bay 3.5" Diskless, Quad-core 2.1GHz , 4xGbE NAS (Scalable) ( Expansion Unit - DX1215) |
$2,012.64 | 0% | $4,025.27 |
1 | Freight |
$16.36 | 0% | $16.36 |
1 | Credit card surcharge and handling fee - 2% |
$82.25 | 0% | $82.25 |
1 | Price increase | $70.91 | 0.00% | $70.91 |
ExGST Sub Total | $4,194.80 |
GST | $419.48 |
Total Due Inc GST | $4,614.28 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173