Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5291 |
| Tax Invoice Date | February 6, 2019 |
| Total Due Inc GST | $294.00 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 1 | Plantronics Savi W410-M |
$253.64 | 0% | $253.64 |
| 1 | Freight | $13.63 | 0.00% | $13.63 |
| ExGST Sub Total | $267.27 |
| GST | $26.73 |
| Total Due Inc GST | $294.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173