
The Jabra PanaCast 55 VBS with Jabra Control IP and PanaCast SpeakerMic is the complete out-of-the-box solution for medium meeting rooms requiring 180° panoramic video, dedicated room control, and extended audio coverage. All three components arrive together, tested and configured to work as a single integrated system — no separate procurement or compatibility testing required.
The PanaCast 55 VBS delivers 180° Panoramic-4K video via three 13-megapixel cameras with AI stitching, eight beamforming microphones, and four speakers. The PanaCast SpeakerMic connects via standard RJ45 cabling to extend audio pickup and coverage from 7m to 11m — covering the full length of a medium boardroom table without additional compute hardware. The Jabra Control IP touchscreen provides one-touch meeting join and room management independent of any participant device.
For Australian IT teams managing multi-room deployments, this bundle eliminates the per-room sourcing and configuration steps associated with assembling the three components separately. Built on MDEP enterprise security with Jabra+ remote management across all deployed units.
- Complete bundle — bar, controller, and SpeakerMic — all three components in one purchase, configured to work together out of the box with no additional sourcing required.
- 180° Panoramic-4K, 3×13MP cameras — seamless wide-angle coverage for medium rooms with AI stitching and no distortion.
- Extended audio to 11m via SpeakerMic — PanaCast SpeakerMic connects via RJ45 to extend audio pickup coverage across the full table length without additional compute hardware.
- Jabra Control IP touchscreen — dedicated room controller for one-touch meeting join, content sharing, and room management.
- MDEP enterprise security — Microsoft Device Ecosystem Platform security framework with ongoing updates for IT-managed environments.
- Certified for Teams and Zoom Rooms — tested and optimised for both platforms from day one.
| Specification | Value | What it means for you |
|---|---|---|
| Warranty | 2 years | Jabra’s standard warranty period covering manufacturing defects. |
| Onboard AI | Yes | All AI processing runs on the device — no cloud dependency for framing and tracking. |
| Cable management | Yes | Integrated cable routing keeps installations tidy in permanent meeting rooms. |
| Kensington lock compatible | Yes | |
| Power Adapter | AC 100-240V, Output DC 12V 5A | |
| Video output | 2 x HDMI | |
| Display resolution | Supports up to 4K, Touch Display Compatible | |
| Content sharing | Apple Airplay (only supported by Zoom), HDMI input, Microsoft Teams-Cast (only supported by Teams) | |
| Number of cameras | 3 | More cameras means wider or more intelligent coverage across large rooms. |
| Type of camera | Panoramic multi-camera array | |
| Camera resolution | Up to 3840 x 1080 px | Higher resolution preserves quality when the AI crops and zooms into participants. |
| Zoom | Up to 6x lossless digital zoom | Digital zoom allows the camera to crop in without physically moving — useful for large rooms. |
| Field of view | Horizontal: 180°, Vertical: 54° | Wider FOV captures more of the room — essential for large boardrooms and training spaces. |
| Intelligent Zoom | Yes | AI adjusts framing in real time to keep participants centred without manual PTZ. |
| Intelligent Meeting Space | Yes | Defines virtual room boundaries to exclude people outside the meeting area. |
| Multi-stream Dynamic Composition | Yes | |
| Dynamic Composition | Yes | Shows full-room and close-up speaker views simultaneously in one or two streams. |
| Virtual Director | Yes | AI tracks and frames the active speaker automatically throughout the meeting. |
| Vivid HDR | Yes | |
| Support secondary external USB camera | Yes | |
| Supported number of SpeakerMics | 1 | |
| Audio coverage | Up to 7 m | |
| Audio coverage (PanaCast 55 VBS with PanaCast SpeakerMic) | Up to 11 m | |
| Speakers | 2 x 2″ (50mm) woofers, 2 x 3/4″ (20mm) tweeters | |
| Speaker frequency range | 80Hz – 20000Hz | 80Hz–20kHz covers the full range of human speech and meeting audio. |
| Number of speakers | 4 | More speaker drivers provide better stereo separation and room coverage. |
| Automatic Speaker Detection | Yes | |
| Noise Reduction Echo Cancellation | Yes | Prevents the far end hearing their own echo — essential in large reverberant rooms. |
| Non-Speech Noise Suppression | Yes | Filters HVAC, keyboard, and ambient noise from the outgoing audio stream. |
| Woofer driver | 2 inches, outer diameter 61mm; Sensitivity: 79dB ±2dB @ 1 Watt, 1 meter; Rated Power: 5 Watts; Impedance: 4 Ohms | |
| Mid-Range driver | 0.6 inches, outer diameter 33.2mm; Sensitivity: 80.5dB ±2dB @ 1 Watt, 1 meter; Rated Power: 5 Watts; Impedance: 4 Ohms | |
| Microphone type | 8 microphone beamforming array – certified for rooms up to 4.5m x 6m | Beamforming arrays focus pickup on voices from specific directions. |
| Number of microphones | 8 | More microphones improves directional pickup and table coverage in large rooms. |
| Microphone sensitivity | -37dBFS | Higher sensitivity picks up quieter voices at greater distances from the device. |
| Microphone frequency range | 100Hz – 16000Hz | Wider range gives more natural voice reproduction on calls. |
| Aux-Out | Yes | |
| Media encryption | Provided by VaaS Partner | |
| Access management | Jabra+; Admin menus; Jabra Web Console; Local account; VaaS Admin Portals including MS Teams Admin Centre and Zoom Device Management | |
| Security management | Remote log in via Jabra+, Jabra Web Console and VaaS Admin Portal | |
| Authenticated access to Admin settings, Jabra Web Console, Jabra+ | Yes | |
| Lockdown with secureboot, OS verified boot, Vendor lock | Yes | |
| Log retrieval via Jabra Web Console | Yes | |
| Microsoft and Zoom based VaaS account authentication | Yes | |
| Interfaces | Ethernet (RJ45), HDMI, Wi-Fi (802.11a/b/g/n/ac), 1 x USB-A, 2 x USB-C | Available physical connections for display, network, and peripheral integration. |
| Bluetooth® version | 5.1 | Newer Bluetooth provides more stable wireless connections. |
| Supported USB versions | USB 2.0, USB 3.0 | |
| Internet Protocol (IP) | IPv4, IPv6 | |
| Ethernet | RJ45 | |
| Auto-MDIX | Yes | |
| Proxy support | HTTPS | |
| Support DHCP | Yes | |
| Support Static IP Address | Yes | |
| Compatible software and/or apps | Jabra+; Jabra Web Console for remote device management via HTTPS; Support for native 3rd party applications, including Microsoft Teams Room for Android and Zoom Rooms; Cloud service providers including Microsoft Teams Admin Center and Zoom Device Management | |
| Integrated People Count | Yes | Real-time occupancy data for space utilisation and hybrid workplace reporting. |
| Appliance mode | Yes | |
| BYOD mode | Yes | |
| Digital pan/tilt/zoom | Yes | |
| Manual Pan-Tilt-Zoom (PTZ) | Yes | |
| One touch meeting join | Yes | |
| Camera privacy cover | Yes | |
| Operating temperature | 5°C to 35°C | The ambient temperature range within which the device operates reliably. |
| Operating humidity | 15% to 80% | |
| Maximum altitude | 4876.8m | |
| Temperature sensor | Yes | |
| Humidity sensor | Yes | |
| CO2 sensor | Yes | |
| TVOCs sensor | Yes | |
| Display size | 10.1″ | |
| Display orientation | Landscape | |
| Display resolution | 1920 x 1200 | |
| PoE power injector | Yes | |
| Power over ethernet (PoE) | IEEE 802.3af | |
| Proximity sensor | 2 | |
| Kensington lock compatible | Yes |
Jabra Warranty
Jabra products carry a 2-year warranty covering defects in materials and workmanship under normal operating conditions. Jabra Warranty+ is available at time of purchase, extending coverage up to 5 years.
Kickstart Computers is an authorised Jabra reseller in Australia. Contact us on 0416 353 501 for warranty assistance.
The Jabra PanaCast 55 VBS – 180° Android Bundle with Touch Controller and SpeakerMic is a professional complete Android video bar bundle with touch controller and extended audio for medium meeting rooms suited to Australian business meeting environments. Browse the full range of Jabra video conferencing solutions or explore all available video conferencing equipment through Kickstart Computers.





