RTX 5070Ti/16GB GDDR7/2482MHz/Cuda 8960/Triple Fan/1xHDMI+3xDP(2.1b)-3YR Warr
| GPU | NVIDIA GeForce RTX 5070 Ti GPU |
| CUDA Cores | 8960 |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Engine Clock | 2482 MHz |
| Memory Clock | 28 Gbps |
| PCI Express | PCI Express 5.0 x16 |
| Display Outputs | 3 x DisplayPort 2.1b (UHBR20) 1 x HDMI 2.1b |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 750W |
| Power Consumption | 300W |
| Power Input | 1 x 12v-2×6 power input |
| DirectX Support | Microsoft DirectX® 12 Ultimate |
| OpenGL Support | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 2 |
| SLI Support | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
| Card Dimensions | 304.4mm x 115.8mm x 41.6mm (12″ x 4.6″ x 1.6″) |
| Accessories | User Manual 2 x 8-pin-to-16-pin cable GPU Support Stand |









