| SPECIFICATIONS & DETAILS | |
| Model Name | |
| GeForce RTX™ 3050 VENTUS 2X 6G OC | |
| Specifications | |
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 3050 |
| INTERFACE | PCI Express® Gen 4 x16 (uses x8) |
| CORE CLOCKS | Boost: 1492 MHz |
| CUDA® CORES | 2304 Units |
| MEMORY SPEED | 14 Gbps |
| MEMORY | 6GB GDDR6 |
| MEMORY BUS | 96-bit |
| OUTPUT | DisplayPort x 1 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) |
| HDCP SUPPORT | Y |
| POWER CONSUMPTION | 70 W |
| RECOMMENDED PSU | TBD |
| CARD DIMENSION (MM) | 189 x 109 x 42 mm |
| WEIGHT (CARD / PACKAGE) | 381 g / 610 g |
| DIRECTX VERSION SUPPORT | 12 Ultimate |
| OPENGL VERSION SUPPORT | 4.6 |
| MAXIMUM DISPLAYS | 3 |
| G-SYNC® TECHNOLOGY | Y |
| DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
MSI GeForce RTX 3050 VENTUS 2X 6G OC
$299.00
RTX 3050, 1492 MHz, 6GB GDDR6, DisplayPort x3, HDMI x1, Dual Fan
Out of stock






