PROMETHEAN ACTIVPANEL 9 PREMIUM 75″ INTERACTIVE PANEL WIFI DONGLE AND WALL MOUNT
MANUFACTURER PART NUMBER: AP9-B75-ANZ-1
Promethean ActivPanel 9 Premium 75″ Interactive Flat Panel with ActivSync
Introducing the Promethean AP9-B75-ANZ-1 75” Interactive Flat Panel Display, an excellent addition to any boardroom or small-medium sized classroom. This ActivPanel 9 Premium 75” release features Prometheans best user experience yet, with its proprietary Android based operating system, wireless screen sharing, and a range of apps all included. On top of this, the Promethean AP9-B75-ANZ-1 utilises a 4K resolution panel, offering even more detail for the highest quality presentations you could ask for. Unique to the Promethean ActivPanel 9 Premium range you also will experience premium Palm Rejection technology, 4 Interactive Style pens included, more included memory, and an improved speaker system with inbuilt subwoofer.
Key Features
- 75″ Display Size
- 4K Resolution
- Android based ActivPanel OS
- Wireless Screen Share in Real Time
- Multiple Sign-In Options including NFC & QR Codes
- 2 x 18W speakers plus 15w subwoofer for powerful audio
- Classroom Essential Apps
- 5 Year On-Site Warranty
- Palm Touch Rejection when writing
- Wall Mount & Wireless Dongle Included
Connectivity
The only interactive panel with ActivSync technology
- Save and open files quickly and easily between your panel and your device
- Navigate your panel with an intuitive remote so you can move around the classroom freely
- Work seamlessly with educational platforms like Google Classroom and Microsoft Teams
- Access your content and customisations from any ActivPanel 9 with your roaming profile
- Connect your device directly to the panel with one cable for your audio, video, and data
Simplicity
Easy to use, so you can focus on teaching
- Sign in with ease and get started the moment you switch your panel on
- Create a Promethean account so you can personalise your user profile and access it from anywhere
- Customise your settings and menu with your favourite apps and tools
- Capture your screen and quickly save it to the panel, the cloud, or your device
- Open two browsers on the panel at once for improved instruction
- Collaborate and communicate in the classroom with Screen Share
Security
Enhanced security protects your personal data
- Authenticate with multiple sign-in options, including a password, QR code, Promethean desktop app, and NFC card
- Keep your personal data private within your Promethean account, not on the panel
- Install security updates through remote panel management
- Lock your panel quickly and easily when you need to be away for a short time
- Sign out of your panel from anywhere, ensuring your data is kept safe
Adaptability
Ideal for all learning environments
- Record lessons, including classroom voices and panel content
- Share recorded lessons with remote and absent students through any platform
- Screen share in real-time for hybrid and blended learning situations
- Work seamlessly with educational platforms like Google Classroom and Microsoft Teams
Longevity
Built to last and powered with robust capabilities
- USB-C with 100 watts of power delivery
- Integrated microphone array that captures voices in the classroom
- Flexible connection options with seven forms of video inputs and outputs
- Improved viewing from anywhere in the classroom and increased writing accuracy with bonded glass
- Vellum touch technology with pen and finger differentiation, palm erase, advanced palm rejection, and 20-point touch
ActivPanel 9 vs Activpanel 9 Premium Comparison
Specifications
DISPLAY | |
---|---|
Screen Size and Resolution | 65″ 4K; UHD (3840 x 2160 @ 60 Hz) 75″ 4K; UHD (3840 x 2160 @ 60 Hz) 86″ 4K; UHD (3840 x 2160 @ 60 Hz) |
Screen Type | TFT LCD (Direct LED Backlight) |
Blue Light Reduction | Yes |
Bonded Glass | Yes |
Aspect Ratio | 16:9 |
Display Area | 65″ 4K: 1429 x 804 mm (56.3 x 31.7 in) 75″ 4K: 1652 x 930 mm (65 x 36.6 in) 86″ 4K: 1895 x 1066 mm (74.6 x 41.9 in) |
Display Colours | 1.07 Billion (10-bit) |
LCD Viewing Angle | 178° |
LCD Response Time | 8 ms |
LCD Refresh Rate (Panel) | 60 Hz |
LED Lifespan | 50,000 hours |
Contrast Ratio | 5000:1 Dynamic 1200:1 Static |
Brightness | 400 cd/m2 |
Ambient Light Sensor | Yes |
Glass Hardness | 9H (pencil) , 7 (Mohs) |
Glass Type | Heat tempered, Anti-Glare |
Glass Thickness | 4 mm |
INTERACTIVITY | |
Vellum Touch Technology | Yes |
Continuous Touch Points | 20 |
Touch Resolution | 32768 x 32768 px |
Response Time | ≤5 ms |
Touch Accuracy | 1 mm |
Tracking Rate | 4 m/s |
Scan Rate | 200 Hz |
Gestures and Edge Swipes | Windows® supported |
Eraser Included (Block Eraser) | Yes |
Unique Pen IDs | 2 |
Pen and Touch Differentiation | Yes |
Palm Erase | Yes |
Palm Rejection | Yes, writing and non-writing hand |
Pens Included | Yes, 4 |
Pen Type | Battery-less pen |
Pen Holder | Integrated full-length pen tray |
Pen Tip Diameter | 3 mm (Eraser 7 mm) |
Classroom Essential Apps | Including Whiteboard, Annotate, Timer, Spinner, Screen Capture, Screen Share, Browser, PDF Reader, Media Player. |
Compatibility | Windows® 7 to 11; Mac OS® 10.8 to 10.11; macOS® Sierra 10.12.1 or later; Linux® Ubuntu 20.04 LTS; Chrome OS™ |
COMPUTING | |
Operating System | ActivPanel OS (Android-based) |
RAM | 6.5 GB |
Internal Storage | 64 GB |
CPU | ARM CORTEX – A73 x 4 |
GPU | ARM Mali-G52 2EE MC2 |
ActivSync™ | Yes |
Trusted Platform Module | Yes |
Cloud Based User Profiles | Yes |
AUDIO | |
Dual Front-facing Speakers | 2 x 18 W |
Subwoofer | 1 x 15 W |
Microphone Array | Yes |
CONNECTIVITY | |
OPS Slot 1 | |
HDMI In (Rear) | 2 (1 x 2.0, 1 x 2.1) |
HDMI In (Front) | 1 (2.0) |
Display Port | 1 (1.2) |
USB-A 2.0 | (Rear) 1 |
USB-C 3.2 | (Rear) 1 (100 W Power Delivery) |
USB-B 3.0 | (Touch, Front) 1 |
USB-B 3.0 | (Touch, Rear) 3 |
USB-A 3.0 | (Front) 2 |
USB-A 3.0 | (Rear) 2 |
MicroSD Slot | Yes |
LAN In (RJ45) | 1 Gbps |
LAN Out (RJ45) | 1 Gbps |
Wake-on-LAN | Yes |
Wi-Fi (Client) | IEEE 802.11 a/b/g/n/ac/ax, Wi-Fi 6 and dual band supported |
Bluetooth | 5.0 |
HDMI Out | 1 (2.0) |
VGA In | 1 |
PC Audio (3.5 mm) | 1 |
AV-In (3.5 mm) | 1 |
Mic (3.5 mm) | 1 |
Audio Out (3.5 mm) | 1 |
RS-232 | 1 |
Proximity Sensor for Warm Boot | Yes |
NFC (Near-field Communication) | Yes |
PANEL MANAGEMENT | |
OTA Updates | Yes |
Promethean Panel Management | Yes |
POWER | |
Power Requirements | 100 V – 240 V AC |
Energy Star Power Consumption | 65″ 4K: 119 W 75″ 4K: 163 W 86″ 4K: 194 W |
Power Consumption (Standby) | <= 0.5 W |
Ultra-Quiet Fanless Design | Yes |
ENVIRONMENTAL | |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Storage Temperature | -15 °C to 55 °C (-5 °F to 131 °F) |
Operating Humidity | 20% to 80% non-condensing humidity |
Storage Humidity | 20% to 90% non-condensing humidity |
COMPLIANCE & CERTIFICATION | |
Regulatory Certifications | CE, FCC, IC, UL, CUL, CB, RCM |
Energy Star Certified | 65″ 4K: Yes 75″ 4K: Yes 86″ 4K: Yes |
PHYSICAL SPECIFICATIONS | |
Panel Dimensions | 65″: 1508 x 945 x 85 mm (59.4 x 37.2 x 3.3 in) 75″: 1730 x 1070 x 86 mm (68.1 x 42.1 x 3.4 in) 86″: 1974 x 1207 x 86 mm (77.7 x 47.5 x 3.4 in) |
Packed Dimensions | 65″: 1655 x 1035 x 225 mm (65.2 x 40.7 x 8.9 in) 75″: 1870 x 1175 x 225 mm (73.6 x 46.2 x 8.9 in) 86″: 2125 x 1295 x 260 mm (83.7 x 51 x 10.2 in) |
Panel Net Weight | 65″: 44.5 kg (98.1 lb) 75″: 57.8 kg (127.4 lb) 86″: 73.3 kg (161.6 lb) |
Packed Weight | 65″: 61.5 kg (135.6 lb) 75″: 78.5 kg (173.1 lb) 86″: 95.7 kg (211 lb) |
Wall Mount Dimensions | 1010 x 720 x 52 mm (39.8 x 28.3 x 2.0 in) |
VESA Mount Point | 65″: 600 x 400 mm (23.6 x 15.7 in) 75″: 800 x 400 mm (31.5 x 15.7 in) 86″: 800 x 600 mm (31.5 x 23.6 in) |
EDUCATION SOFTWARE LICENCE | |
ActivInspire® Professional | Single User |
PACKED CONTENTS | |
What’s in the Box | 1x ActivPanel 9 Premium 1x 3 m Length HDMI Cable 1x 3 m Length USB Cable (A-B) 1x 3 m Regional Power Cable 1x 2 m Length USB-C Cable 1x Remote Control 2x Batteries for Remote 4x Pens 1x Block Eraser 1x Sealed Antistatic Bag 8x Desiccant 4x VESA Mount Screws (M6) 1x Mini PC Bracket with Screws (x2) 2x NFC Cards 1x Quick Install Guide 1x Promethean Wi-Fi/Bluetooth Module 3x Antennae 1x Wi-Fi/Bluetooth Module User Guide 1x Wall Mount |
PROMETHEAN ACTIVPANEL 9 Premium Competitor Product Comparison
PROMETHEAN ACTIVPANEL 9 Premium Spec Sheet
Contact us on 0416 353 501 or complete an online enquiry and one of our staff members will get back to you as soon as possible.